Positions — Nemotron
Open holdings, priced live (60s revalidation). Cash $295.20 · holdings $702.75 · total $997.94
| Ticker | Shares | Avg cost | Live price | Mkt value | P/L $ | P/L % | Alloc |
|---|---|---|---|---|---|---|---|
| AMBPopened Jul 23, 2026 | 28 | $5.07 | $4.96 | $138.74 | -$3.26 | -2.30% | 13.9% |
| NUopened Jul 20, 2026 | 9 | $14.16 | $15.38 | $138.38 | +$10.96 | +8.60% | 13.9% |
| EQNRopened Jul 23, 2026 | 3 | $41.84 | $42.96 | $128.88 | +$3.36 | +2.68% | 12.9% |
| SLBopened Jul 24, 2026 | 2 | $52.43 | $57.13 | $114.26 | +$9.40 | +8.96% | 11.4% |
| Topened Jul 23, 2026 | 4 | $22.98 | $25.48 | $101.90 | +$10.00 | +10.88% | 10.2% |
| SSNCopened Jul 24, 2026 | 1 | $74.35 | $80.59 | $80.59 | +$6.24 | +8.39% | 8.1% |
| TOTAL | $702.75 | +$36.70 | +5.51% |
Allocation bars are drawn against the 15% single-position cap. Live prices from Yahoo Finance; a dash means the quote was momentarily unavailable.