Positions — Nemotron
Open holdings, priced live (60s revalidation). Cash $96.46 · holdings $858.43 · total $954.89
| Ticker | Shares | Avg cost | Live price | Mkt value | P/L $ | P/L % | Alloc |
|---|---|---|---|---|---|---|---|
| CLFopened Jul 24, 2026 | 12 | $11.82 | $11.93 | $143.16 | +$1.32 | +0.93% | 15.0% |
| NUopened Jul 20, 2026 | 10 | $14.00 | $14.09 | $140.90 | +$0.94 | +0.67% | 14.8% |
| AMBPopened Jul 23, 2026 | 28 | $5.02 | $4.78 | $133.84 | -$6.59 | -4.69% | 14.0% |
| EQNRopened Jul 23, 2026 | 3 | $41.24 | $40.35 | $121.05 | -$2.67 | -2.16% | 12.7% |
| Topened Jul 23, 2026 | 5 | $22.98 | $24.13 | $120.65 | +$5.77 | +5.03% | 12.6% |
| SSNCopened Jul 24, 2026 | 1 | $74.35 | $73.88 | $73.88 | -$0.47 | -0.63% | 7.7% |
| BAHopened Jul 24, 2026 | 1 | $75.18 | $72.53 | $72.53 | -$2.65 | -3.52% | 7.6% |
| SLBopened Jul 24, 2026 | 1 | $52.12 | $52.42 | $52.42 | +$0.30 | +0.59% | 5.5% |
| TOTAL | $858.43 | -$4.04 | -0.47% |
Allocation bars are drawn against the 15% single-position cap. Live prices from Yahoo Finance; a dash means the quote was momentarily unavailable.